docs: create milestone v1.1 roadmap (6 phases)
This commit is contained in:
@@ -166,12 +166,27 @@ Which phases cover which requirements. Updated during roadmap creation.
|
||||
| LEGAL-04 | Phase 6 | Complete |
|
||||
| SIGN-07 | Phase 7 | Complete |
|
||||
| LEGAL-03 | Phase 7 | Complete |
|
||||
| FIELD-01 | Phase 8 | Pending |
|
||||
| CLIENT-04 | Phase 9 | Pending |
|
||||
| CLIENT-05 | Phase 9 | Pending |
|
||||
| FIELD-01 | Phase 10 | Pending |
|
||||
| FIELD-02 | Phase 10 | Pending |
|
||||
| FIELD-03 | Phase 10 | Pending |
|
||||
| FIELD-04 | Phase 10 | Pending |
|
||||
| AGENT-01 | Phase 11 | Pending |
|
||||
| AGENT-02 | Phase 11 | Pending |
|
||||
| AGENT-03 | Phase 11 | Pending |
|
||||
| AGENT-04 | Phase 11 | Pending |
|
||||
| PREV-01 | Phase 12 | Pending |
|
||||
| AI-01 | Phase 13 | Pending |
|
||||
| AI-02 | Phase 13 | Pending |
|
||||
|
||||
**Coverage:**
|
||||
- v1 requirements: 28 total
|
||||
- Mapped to phases: 28
|
||||
- v1.0 requirements: 28 total — mapped to phases 1-7 — all Complete
|
||||
- v1.1 requirements: 13 total — mapped to phases 8-13 — all Pending
|
||||
- Total mapped: 41
|
||||
- Unmapped: 0
|
||||
|
||||
---
|
||||
*Requirements defined: 2026-03-19*
|
||||
*Last updated: 2026-03-19 after roadmap creation*
|
||||
*Last updated: 2026-03-21 after v1.1 roadmap creation (phases 8-13)*
|
||||
|
||||
Reference in New Issue
Block a user