docs(03-03): complete dashboard and clients plan summary
This commit is contained in:
@@ -136,7 +136,7 @@ Phases execute in numeric order: 1 → 2 → 3 → 4 → 5 → 6 → 7
|
||||
|-------|----------------|--------|-----------|
|
||||
| 1. Foundation | 1/3 | Complete | 2026-03-19 |
|
||||
| 2. Marketing Site | 2/3 | In Progress| |
|
||||
| 3. Agent Portal Shell | 1/4 | In Progress| |
|
||||
| 3. Agent Portal Shell | 3/4 | In Progress| |
|
||||
| 4. PDF Ingest | 0/? | Not started | - |
|
||||
| 5. PDF Fill and Field Mapping | 0/? | Not started | - |
|
||||
| 6. Signing Flow | 0/? | Not started | - |
|
||||
|
||||
Reference in New Issue
Block a user