docs(01-01): complete foundation scaffold plan
This commit is contained in:
@@ -127,7 +127,7 @@ Phases execute in numeric order: 1 → 2 → 3 → 4 → 5 → 6 → 7
|
||||
|
||||
| Phase | Plans Complete | Status | Completed |
|
||||
|-------|----------------|--------|-----------|
|
||||
| 1. Foundation | 0/3 | Planned | - |
|
||||
| 1. Foundation | 1/3 | In Progress| |
|
||||
| 2. Marketing Site | 0/? | Not started | - |
|
||||
| 3. Agent Portal Shell | 0/? | Not started | - |
|
||||
| 4. PDF Ingest | 0/? | Not started | - |
|
||||
|
||||
Reference in New Issue
Block a user