docs(04-02): complete PDF API routes plan summary
- Created 04-02-SUMMARY.md with task commits, decisions, and dependency graph - Updated STATE.md: position advanced to 04-02 complete, decisions added - Updated ROADMAP.md: phase 4 progress to 2/4 plans
This commit is contained in:
@@ -141,7 +141,7 @@ Phases execute in numeric order: 1 → 2 → 3 → 4 → 5 → 6 → 7
|
||||
| 1. Foundation | 1/3 | Complete | 2026-03-19 |
|
||||
| 2. Marketing Site | 2/3 | In Progress| |
|
||||
| 3. Agent Portal Shell | 4/4 | Complete | 2026-03-19 |
|
||||
| 4. PDF Ingest | 0/? | Not started | - |
|
||||
| 4. PDF Ingest | 2/4 | In Progress| |
|
||||
| 5. PDF Fill and Field Mapping | 0/? | Not started | - |
|
||||
| 6. Signing Flow | 0/? | Not started | - |
|
||||
| 7. Audit Trail and Download | 0/? | Not started | - |
|
||||
|
||||
Reference in New Issue
Block a user