docs(05-03): complete pdf-fill-and-field-mapping plan 03
- 05-03-SUMMARY.md created: TextFillForm + PreparePanel + extended document page - STATE.md updated: phase 5 complete, plan 05-03, decisions logged - ROADMAP.md updated: phase 5 plan progress
This commit is contained in:
@@ -146,6 +146,6 @@ Phases execute in numeric order: 1 → 2 → 3 → 4 → 5 → 6 → 7
|
||||
| 2. Marketing Site | 2/3 | In Progress| |
|
||||
| 3. Agent Portal Shell | 4/4 | Complete | 2026-03-19 |
|
||||
| 4. PDF Ingest | 4/4 | Complete | 2026-03-20 |
|
||||
| 5. PDF Fill and Field Mapping | 2/4 | In Progress| |
|
||||
| 5. PDF Fill and Field Mapping | 3/4 | In Progress| |
|
||||
| 6. Signing Flow | 0/? | Not started | - |
|
||||
| 7. Audit Trail and Download | 0/? | Not started | - |
|
||||
|
||||
Reference in New Issue
Block a user